🚀 Lot Size Calculator (Protect Your Capital)
- Thursday’s big stock stories: What’s likely to move the market in the next trading session
- Why Alphabet won the Big Tech earnings night
- Stock investors fared very well under Powell. Bond investors, not so much
- Shocking UAE exit rocks OPEC, but group will still hold significant sway over the oil market
- Savings rates drop even without Fed cuts. Here’s where you can still earn 4% on your cash
SURVIVE THE VOLATILITY. MASTER THE TREND.
Algorithmic insights and professional discipline for the modern trader.
| Firm Name | Max Drawdown | Daily Loss | Profit Target | Min. Payout | Price (Entry) | Survivor Score | News Trading | Weekend | Payout Ratio | Restricted (Major) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTMO | 10% | 5% | 10% (Step 1) | 14 Days | ~$155 (10k) | ⭐⭐⭐⭐⭐ | Yes (Swing) / No (Normal) | Yes (Swing Only) | 80% to 90% | India, Iran, North Korea | Read Review |
| Funding Pips | 10% | 5% | 8% (Step 1) | 5 Days | ~$32 (5k) | ⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, UAE, Vietnam | |
| Blue Guardian | 10% | 4% | 8% (Step 1) | Instant | ~$87 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 85% | USA, Iran, Syria | |
| The5ers | 10% | 5% | 10% (Step 1) | 14 Days | ~$260 (10k) | ⭐⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, Iran, North Korea | |
| Alpha Capital | 10% | 5% | 8% (Step 1) | 14 Days | ~$80 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 80% | USA, Canada |
