<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 29, 2026 at 9:42 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themarketsurvivor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Market Survivor</title>
		<link><![CDATA[https://themarketsurvivor.com]]></link>
		<description><![CDATA[The Market Survivor]]></description>
		<lastBuildDate><![CDATA[Thu, 29 Oct 2026 00:26:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themarketsurvivor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themarketsurvivor.com/what-investors-need-to-know-about-alphabets-stock-busting-earnings-report/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/what-investors-need-to-know-about-alphabets-stock-busting-earnings-report/]]></link>
			<title>What investors need to know about Alphabet&#8217;s stock-busting earnings report</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 00:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-18/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-18/]]></link>
			<title>Thursday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 00:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/wall-street-looks-past-fed-pause-to-tech-earnings-and-ai-rebound/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/wall-street-looks-past-fed-pause-to-tech-earnings-and-ai-rebound/]]></link>
			<title>Wall Street looks past Fed pause to tech earnings and AI rebound</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 21:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/biotechs-buck-a-sluggish-ipo-market-but-investors-should-tread-warily/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/biotechs-buck-a-sluggish-ipo-market-but-investors-should-tread-warily/]]></link>
			<title>Biotechs buck a sluggish IPO market, but investors should tread warily</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 19:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/anthropic-is-about-to-go-public-here-are-the-proxies-that-could-benefit/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/anthropic-is-about-to-go-public-here-are-the-proxies-that-could-benefit/]]></link>
			<title>Anthropic is about to go public. Here are the proxies that could benefit</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 17:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-15/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-15/]]></link>
			<title>Wednesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 23:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/ai-debt-fears-ease-ahead-of-oracle-alphabet-and-amazon-updates-heres-what-to-watch/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/ai-debt-fears-ease-ahead-of-oracle-alphabet-and-amazon-updates-heres-what-to-watch/]]></link>
			<title>AI debt fears ease ahead of Oracle, Alphabet and Amazon updates. Here&#8217;s what to watch.</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 21:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/how-investors-can-position-ahead-of-the-feds-next-policy-decision/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/how-investors-can-position-ahead-of-the-feds-next-policy-decision/]]></link>
			<title>How investors can position ahead of the Fed&#8217;s next policy decision</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 21:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/robinhood-shares-fall-4-as-crypto-slump-weighs-on-profits-offsetting-gains-in-new-businesses/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/robinhood-shares-fall-4-as-crypto-slump-weighs-on-profits-offsetting-gains-in-new-businesses/]]></link>
			<title>Robinhood shares fall 4% as crypto slump weighs on profits, offsetting gains in new businesses</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 21:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/ai-stocks-have-rattled-u-s-and-emerging-markets-japan-and-europe-could-help-investors-diversify/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/ai-stocks-have-rattled-u-s-and-emerging-markets-japan-and-europe-could-help-investors-diversify/]]></link>
			<title>AI stocks have rattled U.S. and emerging markets. Japan and Europe could help investors diversify</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 17:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-18/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-18/]]></link>
			<title>Tuesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 00:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/prediction-market-traders-say-an-anthropic-ipo-is-near-certain-this-year-after-company-filed-with-sec/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/prediction-market-traders-say-an-anthropic-ipo-is-near-certain-this-year-after-company-filed-with-sec/]]></link>
			<title>Prediction market traders say an Anthropic IPO is near-certain this year after company filed with SEC</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 20:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/why-investors-are-bullish-on-anthropic-despite-some-big-risks/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/why-investors-are-bullish-on-anthropic-despite-some-big-risks/]]></link>
			<title>Why investors are bullish on Anthropic — despite some big risks</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 20:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/as-ai-becomes-more-fractured-one-names-stands-out-amd/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/as-ai-becomes-more-fractured-one-names-stands-out-amd/]]></link>
			<title>As AI becomes more fractured, one names stands out: AMD</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 19:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/investors-are-doing-just-as-well-this-year-by-shunning-ai-how-to-invest-if-the-tech-trade-keeps-fizzling/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/investors-are-doing-just-as-well-this-year-by-shunning-ai-how-to-invest-if-the-tech-trade-keeps-fizzling/]]></link>
			<title>Investors are doing just as well this year by shunning AI. How to invest if the tech trade keeps fizzling</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 15:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/spacex-coverage-network-designs-draw-wall-streets-eye-heres-what-analysts-think/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/spacex-coverage-network-designs-draw-wall-streets-eye-heres-what-analysts-think/]]></link>
			<title>SpaceX coverage network designs draw Wall Street&#8217;s eye. Here&#8217;s what analysts think</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 11:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/biotech-stocks-are-surging-how-investors-can-play-the-new-drug-innovation-boom/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/biotech-stocks-are-surging-how-investors-can-play-the-new-drug-innovation-boom/]]></link>
			<title>Biotech stocks are surging. How investors can play the new drug innovation boom</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 18:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/goldman-says-these-top-tech-stocks-have-plenty-of-upside-ahead-of-earnings/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/goldman-says-these-top-tech-stocks-have-plenty-of-upside-ahead-of-earnings/]]></link>
			<title>Goldman says these top tech stocks have plenty of upside ahead of earnings</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 12:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/apple-is-set-to-take-back-the-market-cap-crown-from-nvidia-upcoming-earnings-may-push-it-over-the-top/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/apple-is-set-to-take-back-the-market-cap-crown-from-nvidia-upcoming-earnings-may-push-it-over-the-top/]]></link>
			<title>Apple is set to take back the market-cap crown from Nvidia. Upcoming earnings may push it over the top</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 19:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/the-sp-500-is-forming-a-bearish-chart-pattern-can-it-snap-out-of-it/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/the-sp-500-is-forming-a-bearish-chart-pattern-can-it-snap-out-of-it/]]></link>
			<title>The S&amp;P 500 is forming a bearish chart pattern. Can it snap out of it?</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 17:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/i-warned-against-buying-this-ai-chip-stock-now-i-think-it-could-nearly-double/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/i-warned-against-buying-this-ai-chip-stock-now-i-think-it-could-nearly-double/]]></link>
			<title>I warned against buying this AI chip stock. Now I think it could nearly double</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/why-investors-are-moving-back-into-treasurys/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/why-investors-are-moving-back-into-treasurys/]]></link>
			<title>Why investors are moving back into Treasurys</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/spacex-bear-flips-to-big-bull-because-of-ai-business-analyst-now-sees-70-gain/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/spacex-bear-flips-to-big-bull-because-of-ai-business-analyst-now-sees-70-gain/]]></link>
			<title>SpaceX bear flips to big bull because of AI business. Analyst now sees 70% gain</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/these-funds-can-juice-your-tax-free-portfolio-income-just-be-sure-to-mind-the-risk/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/these-funds-can-juice-your-tax-free-portfolio-income-just-be-sure-to-mind-the-risk/]]></link>
			<title>These funds can juice your tax-free portfolio income. Just be sure to mind the risk</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 23:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-14/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-14/]]></link>
			<title>Friday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 23:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/why-cybersecurity-stocks-are-getting-another-big-boost-theyre-key-to-the-ai-trade/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/why-cybersecurity-stocks-are-getting-another-big-boost-theyre-key-to-the-ai-trade/]]></link>
			<title>Why cybersecurity stocks are getting another big boost. They&#8217;re key to the AI trade</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 14:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/meta-platforms-beat-the-street-heres-why-analysts-are-bullish-on-the-stock/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/meta-platforms-beat-the-street-heres-why-analysts-are-bullish-on-the-stock/]]></link>
			<title>Meta Platforms beat the Street. Here&#8217;s why analysts are bullish on the stock</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 12:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/here-are-thursdays-biggest-analyst-calls-nvidia-tesla-spacex-meta-coreweave-ibm-block-more/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/here-are-thursdays-biggest-analyst-calls-nvidia-tesla-spacex-meta-coreweave-ibm-block-more/]]></link>
			<title>Here are Thursday&#8217;s biggest analyst calls: Nvidia, Tesla, SpaceX, Meta, CoreWeave, IBM, Block &amp; more</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 12:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-17/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/thursdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-17/]]></link>
			<title>Thursday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 00:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/blackrocks-rick-rieder-sees-historic-opportunity-in-high-quality-bonds/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/blackrocks-rick-rieder-sees-historic-opportunity-in-high-quality-bonds/]]></link>
			<title>BlackRock&#8217;s Rick Rieder sees &#8216;historic&#8217; opportunity in high-quality bonds</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/the-ai-trade-may-be-at-a-turning-point-where-it-may-go-and-how-to-play-it/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/the-ai-trade-may-be-at-a-turning-point-where-it-may-go-and-how-to-play-it/]]></link>
			<title>The AI trade may be at a turning point. Where it may go, and how to play it</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 18:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/earnings-season-is-in-full-swing-these-are-morgan-stanleys-highest-conviction-plays/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/earnings-season-is-in-full-swing-these-are-morgan-stanleys-highest-conviction-plays/]]></link>
			<title>Earnings season is in full swing. These are Morgan Stanley&#8217;s highest conviction plays</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/why-the-stock-markets-fragile-calm-faces-a-major-test-starting-friday/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/why-the-stock-markets-fragile-calm-faces-a-major-test-starting-friday/]]></link>
			<title>Why the stock market’s fragile calm faces a major test starting Friday</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 16:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/this-janus-henderson-fund-manager-owns-coreweave-debt-heres-why-hes-sticking-with-it/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/this-janus-henderson-fund-manager-owns-coreweave-debt-heres-why-hes-sticking-with-it/]]></link>
			<title>This Janus Henderson fund manager owns CoreWeave debt — here&#8217;s why he&#8217;s sticking with it</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-14/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/wednesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-14/]]></link>
			<title>Wednesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 23:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/a-top-medical-technology-stock-is-trading-at-a-big-discount-heres-why-im-buying/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/a-top-medical-technology-stock-is-trading-at-a-big-discount-heres-why-im-buying/]]></link>
			<title>A top medical technology stock is trading at a big discount. Here&#8217;s why I&#8217;m buying</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 20:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/the-healthcare-sector-is-getting-a-safe-haven-boost-this-one-stock-is-headed-for-a-long-term-breakout/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/the-healthcare-sector-is-getting-a-safe-haven-boost-this-one-stock-is-headed-for-a-long-term-breakout/]]></link>
			<title>The healthcare sector is getting a safe haven boost. This one stock is headed for a long-term breakout</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 18:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/data-storage-demand-is-strong-that-should-boost-this-stock-morgan-stanley-says/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/data-storage-demand-is-strong-that-should-boost-this-stock-morgan-stanley-says/]]></link>
			<title>Data storage demand is strong. That should boost this stock, Morgan Stanley says</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 14:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-17/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/tuesdays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-17/]]></link>
			<title>Tuesday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 23:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/healthcare-is-catching-the-rotation-out-of-ai-josh-browns-list-includes-two-names-that-can-benefit/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/healthcare-is-catching-the-rotation-out-of-ai-josh-browns-list-includes-two-names-that-can-benefit/]]></link>
			<title>Healthcare is catching the rotation out of AI. Josh Brown&#8217;s list includes two names that can benefit</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 18:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/goldman-says-play-defense-with-these-stocks-if-youre-worried-about-the-ai-bull-failing/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/goldman-says-play-defense-with-these-stocks-if-youre-worried-about-the-ai-bull-failing/]]></link>
			<title>Goldman says play defense with these stocks if you&#8217;re worried about the AI bull failing</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/capital-one-general-motors-are-among-the-stocks-reporting-this-week-with-momentum-here-are-the-others/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/capital-one-general-motors-are-among-the-stocks-reporting-this-week-with-momentum-here-are-the-others/]]></link>
			<title>Capital One, General Motors are among the stocks reporting this week with momentum. Here are the others</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/this-software-stock-has-nearly-doubled-for-the-year-bernstein-sees-even-more-upside/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/this-software-stock-has-nearly-doubled-for-the-year-bernstein-sees-even-more-upside/]]></link>
			<title>This software stock has nearly doubled for the year. Bernstein sees even more upside</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/meta-platforms-and-tesla-are-among-the-companies-set-to-report-next-week-what-to-expect/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/meta-platforms-and-tesla-are-among-the-companies-set-to-report-next-week-what-to-expect/]]></link>
			<title>Meta Platforms and Tesla are among the companies set to report next week. What to expect</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/top-wall-street-analysts-are-bullish-on-the-growth-potential-of-these-3-stocks/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/top-wall-street-analysts-are-bullish-on-the-growth-potential-of-these-3-stocks/]]></link>
			<title>Top Wall Street analysts are bullish on the growth potential of these 3 stocks</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/looking-for-a-non-ai-trade-this-bank-stock-is-poised-for-a-breakout-next-week/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/looking-for-a-non-ai-trade-this-bank-stock-is-poised-for-a-breakout-next-week/]]></link>
			<title>Looking for a non-AI trade? This bank stock is poised for a breakout next week</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 19:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/the-austin-powers-steamroller-how-to-trade-coreweaves-slow-moving-crisis/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/the-austin-powers-steamroller-how-to-trade-coreweaves-slow-moving-crisis/]]></link>
			<title>The Austin Powers steamroller: How to trade CoreWeave&#8217;s slow moving crisis</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-13/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/fridays-big-stock-stories-whats-likely-to-move-the-market-in-the-next-trading-session-13/]]></link>
			<title>Friday&#8217;s big stock stories: What’s likely to move the market in the next trading session</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 23:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/coreweave-credit-default-swaps-hit-distress-levels-as-investors-sour-on-ai-debt/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/coreweave-credit-default-swaps-hit-distress-levels-as-investors-sour-on-ai-debt/]]></link>
			<title>CoreWeave credit default swaps hit distress levels as investors sour on AI debt</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarketsurvivor.com/]]></guid>
			<link><![CDATA[https://themarketsurvivor.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:35:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
